High-Precision Plate and Frame Stainless Steel Filter Press
When your process demands crystal-clear filtrate and ultra-fine particle removal, the Plate and Frame Stainless Steel Filter Press is the industry’s choice. Unlike recessed chamber presses used for sludge dewatering, this machine utilizes a classic “One Plate, One Frame” design.
This structure allows for the use of filter paper or fine filter board as the medium, achieving sub-micron filtration precision. Manufactured from superior SUS304 or SUS316L, it meets the strictest hygiene standards for high-value liquids.
Why Plate and Frame? The Difference is in the Design
While chamber presses are built for volume, Plate and Frame presses are built for precision.
1. Versatile Media Compatibility:
- The flat plate surface allows you to use Filter Paper, Filter Cloth, Membrane Pads, or Deep Bed Filter Sheets.
- Easily switch media to change filtration rating (from 0.1 micron to 50 micron).
2. Superior Clarification:
- Ideal for removing trace impurities, activated carbon, or bacteria from liquids.
- The “Frame” provides space for a thicker filter cake or filter aid (like Diatomaceous Earth) to build up.
3. Sanitary & Easy to Clean:
- The open frame design allows for easy manual removal of the filter cake.
- All stainless steel construction ensures no rust or contamination.
Structure & Features: Precision Engineering
- Material: Full SUS304 or SUS316L Stainless Steel.
- Plate Type: Flat plate with pip/groove surface for drainage + Hollow frame for cake collection.
- Closure: Manual Hand Wheel, Mechanical Jack, or Hydraulic Cylinder (for larger sizes).
- Portability: Smaller models (e.g., 200mm, 320mm) come with wheels for easy movement in the lab or factory.
- Pressure: Standard design pressure 0.4 – 0.6 MPa (suitable for paper/board).
Model Specifications
| TYPE | Filter area(m2) | Plate size(mm) | Cake thickness | Filter chamber voiume (L) | Number of plate(pcs) | Number of frame(pcs) | Filtretion pressure(mpa) | Weight/kg | Size/mm |
|---|---|---|---|---|---|---|---|---|---|
| BAQ1/320 | 1 | 320×320 | 25 | 13 | 4 | 5 | 1 | 300 | 1050*700*680 |
| BAQ2/320 | 2 | 320×320 | 25 | 25 | 9 | 10 | 1 | 440 | 1405*700*680 |
| BAQ3/320 | 3 | 320×320 | 25 | 38 | 14 | 15 | 1 | 600 | 1650*700*680 |
| BAQ4/450 | 4 | 450×450 | 25 | 51 | 9 | 10 | 0.8 | 780 | 1680*880*900 |
| BAQ6/450 | 6 | 450×450 | 25 | 76 | 14 | 15 | 0.8 | 995 | 1980*880*900 |
| BAQ8/450 | 8 | 450×450 | 25 | 102 | 19 | 20 | 0.8 | 1250 | 2180*880*900 |
| BAQ10/450 | 10 | 450×450 | 25 | 122 | 24 | 25 | 0.8 | 1470 | 2430*880*900 |
| BAQ12/450 | 12 | 450×450 | 25 | 152 | 29 | 30 | 0.8 | 1700 | 2680*880*900 |
| BAQ16/450 | 16 | 450×450 | 25 | 203 | 39 | 40 | 0.8 | 2170 | 3180*880*900 |
| BAY4/450 | 4 | 450×450 | 25 | 51 | 9 | 10 | 0.8 | 850 | 2030*880*900 |
| BAY6/450 | 6 | 450×450 | 25 | 76 | 14 | 15 | 0.8 | 1070 | 2280*880*900 |
| BAY8/450 | 8 | 450×450 | 25 | 102 | 19 | 20 | 0.8 | 1950 | 2530*880*900 |
| BAY10/450 | 10 | 450×450 | 25 | 122 | 24 | 25 | 0.8 | 2170 | 2780*880*900 |
| BAY12/450 | 12 | 450×450 | 25 | 152 | 29 | 30 | 0.8 | 2400 | 3030*880*900 |
| BAY16/450 | 16 | 450×450 | 25 | 203 | 39 | 40 | 0.8 | 2870 | 3530*880*900 |
| BAQ15/630 | 15 | 630×630 | 25 | 189 | 18 | 19 | 0.6 | 2620 | 2325*950*1010 |
| BAQ20/630 | 20 | 630×630 | 25 | 250 | 24 | 25 | 0.6 | 3100 | 2630*950*1010 |
| BAQ30/630 | 30 | 630×630 | 25 | 377 | 37 | 38 | 0.6 | 4130 | 3280*950*1010 |
| BAY15/630 | 15 | 630×630 | 25 | 189 | 18 | 19 | 0.6 | 2870 | 2630*950*1010 |
| BAY20/630 | 20 | 630×630 | 25 | 250 | 24 | 25 | 0.6 | 3950 | 2930*950*1010 |
| BAY30/630 | 30 | 630×630 | 25 | 377 | 37 | 38 | 0.6 | 4980 | 3580*950*1010 |
Ideal Applications: Where Purity Matters Most

Edible Oil & Fats
Polishing of vegetable oils (Palm, Sunflower, Olive). Removing waxes (Winterization) and stearin.

Beverages
Beer clarification (removal of yeast and haze). Wine filtration and syrup purification.

Pharmaceuticals & Biology
Blood products (Plasma fractionation). Vaccine production and oral liquids. Removal of activated carbon from API solutions.

Fine Chemicals
Essential oils, fragrances, and high-purity solvents.
Frequently Asked Questions
Q: Can I use this for sludge dewatering?
A: No. This machine is designed for liquid clarification (low solid content, <1-2%). For high solid content sludge (>3%), please use our Recessed Chamber Filter Press.
Q: What filter paper should I use?
A: It depends on your required precision. We supply filter paper ranging from 0.1 micron (sterilizing grade) to 50 micron (coarse filtration). Contact our engineers for a recommendation.
Q: How do I clean the machine?
A: The stainless steel plates are easy to remove and wash. The entire system is compatible with CIP (Clean-In-Place) procedures using hot water or steam sterilization.
Achieve Crystal Clear Results
Upgrade your filtration process with the precision of Stainless Steel Plate and Frame technology.
Tell us your liquid type and target clarity.
